
A La Carte Menu
AVAILABLE FOR DINNER SERVICE
(V) = VEGETARIAN OPTION AVAILABLE
(GF) = GLUTEN FREE OPTION AVAILABLE
(A) = AUSTRALIAN SEAFOOD
(I) = INTERNATIONAL SEAFOOD
COLD SHARE PLATES
| Sichuan Mala Peanuts (GF) | $6 |
| Market Special Sashimi w Yuzu Soy (A) | $29 |
| Shandong Sesame Chicken w Eggplant & Potato | $23 |
DIM SUM & SMALL PLATES
| Prawn Har Gow (4pcs) (I) | $16 |
| Chicken & Shiitake Shu Mai (4pcs) | $15 |
| Cantonese Steamed Beef Balls (3pcs) (GF) | $15 |
| Steamed Prawn & Cabbage Rolls (3pcs) (GF) (I) | $16 |
| Pork Xiao Long Bao (3pcs) | $14 |
| Scallop & Prawn Dumplings (3pcs) (I) | $16 |
| Steamed Scallop w Glass Noodles & Garlic (I) | $8 EA |
| Vegetable Spring Rolls (4pcs) (V) | $13 |
| Prawn & Sesame Rolls (4pcs) (I) | $16 |
| Chicken Spring Rolls (4pcs) | $14 |
| Pork & Vegetable Spring Rolls (4pcs) | $14 |
| Cheese Burger Spring Rolls (4pcs) | $14 |
| Soy Garlic Chicken Drumettes (4pcs) | $17 |
| Salt & Pepper Squid w Lime & Sriracha Mayo (I) | $19 |
| Crispy Salt & Pepper Cauliflower w Lime & Sriracha Mayo (V) | $15 |
| Pork & Peanut San Choy Bau (GF) | $21 |
| Sesame Prawn Toast (4pcs) (I) | $16 |
| Mandarin Duck Pancakes (5pcs) w Hoi Sin Sauce, Cucumber & Leek Whites | $27 |
| Korean Style Soy Fried Chicken | $18 |
| Caramelised Pork Bao w Pickles (2pcs) | $16 |
| Asian Beer Battered Prawns w Kewpie Mayo (I) | $22 |
| Five Spice Tofu w Ginger Soy (V) | $15 |
MAINS | M/L |
| CHU Orange Chicken | $26 |
| Sizzling Black Pepper Beef w Brown Butter | $38 |
| XO Prawns w Crispy Noodles (I) | $48 |
| Chinese Roast Duck | $40 |
| Crispy Chicken w Drunken Sauce, Ginger & Shallot | $30 |
| Steamed Thai Flavoured Barramundi Fillet (GF) (A) | $34 |
| Scotch Fillet w Charred Lemon & Shiitake Salt (GF) | $46 |
| Char Siu Lamb Cutlets | $39 |
| Chinese Roast Pork w Brussel Sprouts, Honey & Lemon | $32 |
| Wok Fried Mussels w Beer Sambal & Chinese Doughnut (A) | $34 |
| Master Stock Pork Belly w Chilli Caramel & Nam Pla | $24/40 |
| Beef Penang Curry w Coconut & Thai Basil | $25/41 |
| Yellow Curry of Pork w Sweet Potato (GF) | $24/40 |
| Steamed Whole Fish, Choice of CHU Dressing (A) | MP |
SIDES | M/L |
| Jasmine Rice (GF) (V) | $4 PP |
| CHU Sambal Fried Rice w Prawns & BBQ Pork (I) | $26 |
| Wok Fried Egg Noodles w Garlic Chives & Sesame Seeds (V) | $14/22 |
| CHU Wok Fried Seasonal Vegetables w Garlic Soy (V) | $16/24 |
| Chinese Greens w Fragrant Soy Sauce (V) | $9/13 |
| E-Fu Noodles w Asian Mushrooms & Kombu Butter (V) | $18/27 |
| Stir-Fry Tofu, Baby Corn & Snow Peas (V) | $17/25 |
DESSERT
| Coconut Sago w Passion Fruit | $11 |
| Warm Black Sticky Rice w Seasonal Fruit & Puffed Rice | $11 |
| Assorted Gelato & Sorbets | $13 |
| CHU’s Mango Pancake w Raspberry & Toasted Almond | $15 |
| Hokey Pokey Parfait w Finger Lime & Asian Pear | $15 |
DESSERT COCKTAILS
| Macadamia Nut Colada Sailor Jerry Spiced Rum, Macadamia, Coconut & Pineapple | $19 |
| Spiced Banana Old-Fashioned Bulleit Rye Whiskey, Banana, Cinnamon & Bitters | $19 |
DESSERT WINE, DESSERT SAKE & FORTIFIED
| 2017 Baumard Carte D’or Chenin Blanc Coteaux Du Layon Loire Valley, France | $12 |
| 2015 Margan Botrytis Semillon Hunter Valley, NSW | $12 |
| NV Yoshinogawa Yuzush Niigata, Japan (Served over ice) | $10 |
| NV Kunizakari ‘Muroka’ Umeshu Aichi, Japan (Served over ice) | $10 |
| NV David Franz ‘Old Redemption’ Tawny Barossa Valley, SA | $13 |
| 1988 Toro Albala ‘Don Gran Reserva’ Pedro Ximenez Montilla Morales, Spain | $16 |
